- Adult Program
- Women's Rehab
- Young Adult Program
Amenities
- Residential setting
- Private setting
Addiction Treatment Programs
Levels of Care
- Alcohol Rehab
- Opioid Rehab
- Drug Rehab
- Inpatient Rehab
- Aftercare Support
Accreditations
- SAMHSA: Yes
Licensing
- State License: California
Insurance
- Private insurance
- Self-pay options
Location Details and Hours
Other Facilites Near Carmichael
Thumbnail | Name | Address | Treatment | Insurance |
---|---|---|---|---|
| Aspire Health Addictions Receiving Facility | 434 West Kennedy Blvd | Inpatient Detox | Private Medicaid |
| Oaks Integrated Care | 128 Cross Keys Road | Outpatient | Medicaid |
| Rosewood Center for Eating Disorders | 2716 Ocean Park Boulevard | Outpatient Detox Inpatient | Medicaid Private |
| Hopewell Health Centers Athens Behavioral Health | 90 Hospital Drive | Outpatient | Medicaid Private |
| Community Healthcore Child and Adolescent Services Texarkana | 1911 Galleria Oaks Drive | Outpatient | Medicaid Private Free |
| Juneau Youth Services | 2075 Jordan Avenue | Inpatient | Medicaid Private |
More Addiction Facilities Near Carmichael
View more listings near Carmichael or search by the letter of cities in California.
View More (A)Rate by Category and Submit a Review!
Find a Rehab Center
Select a state to find options for rehab centers in your area.