- Young Adult Program
- Adult Program
- Elderly Rehab
- Men's Rehab
- Women's Rehab
Addiction Treatment Programs
Levels of Care
- Dual Diagnosis
- Outpatient Rehab
- Cognitive Behavioral Therapy
Insurance
- Medicaid
- Self-pay options
- Financial aid
- Medicare
Location Details and Hours
Other Facilites Near Mariposa
Thumbnail | Name | Address | Treatment | Insurance |
---|---|---|---|---|
| West Sound Treatment Center Port Orchard | 2475 Bethel Road Southeast | Outpatient | Medicaid Private |
| Compass Health Network Lebanon | 860 Lynn Street | Outpatient Detox Inpatient | Medicaid Private |
| Access Supports for Living Hyde Park | 4250 Albany Post Road | Outpatient | Medicaid |
| North Central Mental Health Services Spruce Street | 40 Spruce Street | Outpatient | Medicaid Private |
| New Hope Counseling Cumming | 216 Atlanta Road | Outpatient | N/A |
| Phoenix Behavioral Health | 8712 Tara Boulevard | Outpatient | Private |
More Addiction Facilities Near Mariposa
View more listings near Mariposa or search by the letter of cities in California.
View More (A)Rate by Category and Submit a Review!
Find a Rehab Center
Select a state to find options for rehab centers in your area.