- Adult Program
- Men's Rehab
- Women's Rehab
- Young Adult Program
Amenities
- Private setting
Addiction Treatment Programs
Levels of Care
- Opioid Rehab
- Drug Rehab
- Outpatient Rehab
- Detox Treatment
- Aftercare Support
Accreditations
- SAMHSA: Yes
- CARF: 39438
Licensing
- State License: Massachusetts
Insurance
- Medicaid
- Self-pay options
- Financial aid
- Private insurance
Location Details and Hours
Other Facilites Near Greenfield
Thumbnail | Name | Address | Treatment | Insurance |
---|---|---|---|---|
| Southwest Behavioral Health Services Buckeye Outpatient | 26428 West MC85 Arizona 85 | Outpatient | Medicaid |
| UNC Health Blue Ridge Morganton | 2201 South Sterling Street | Inpatient Detox | Medicaid Private |
| Absolute Control Transitional Counseling Center | 3111 Winona Avenue | Outpatient Detox Inpatient | Private |
| WB Healthcare | 130 South Main Street | Outpatient | Medicaid Private |
| Gods House Ministries Calvary Ranch | 13610 Willow Road | Inpatient | N/A |
| Saint Josephs Mental Health Clinic The Stein Center | 107 South Broadway | Outpatient | Medicaid Private |
More Addiction Facilities Near Greenfield
View more listings near Greenfield or search by the letter of cities in Massachusetts.
View More (A)Rate by Category and Submit a Review!
Find a Rehab Center
Select a state to find options for rehab centers in your area.